Westmorland and Furness Council's ruling Liberal Democrat administration has pushed through a pay rise for its top officers after Conservative and Labour councillors voted against the move at a recent meeting of the council.
The increase comes just weeks after the council concluded the reshaping of its senior leadership team, cutting four senior management posts as part of a restructure expected to save around £660,000 a year. Despite the reduction in posts, all 25 senior roles now carry salaries of more than £100,000 a year following the nationally agreed 3.3% Chief Officer pay award.
The council's updated Pay Policy Statement shows the Chief Executive continues to earn £188,228, with four Strategic Directors earning up to £160,510, while the remaining 20 director and chief officer posts have salary ranges with maximums between £113,010 and £135,629.
The revised policy was approved at Full Council after Liberal Democrat councillors voted in favour, while Conservative and Labour members voted against the increase.
Council officers say the restructuring has reduced the senior management team from 29 posts to 25 and will deliver annual savings of around £660,000, while updating job titles and reflecting the nationally agreed pay award.
| Position | Full Time Equivalent | Min Salary | Max Salary |
|---|---|---|---|
| Chief Executive | 1 | £188,228 | £188,228 |
| Strategic Director of Resources (S151 Officer) | 1 | £143,546 | £160,510 |
| Strategic Director of Adult Social Care | 1 | £143,546 | £160,510 |
| Strategic Director of Children’s Services | 1 | £143,546 | £160,510 |
| Strategic Director of Communities, Place and Economy | 1 | £143,546 | £160,510 |
| Director of Law and Governance (Monitoring Officer) | 1 | £120,927 | £135,629 |
| Director of Public Health, Strategy and Community Wellbeing | 1 | £120,927 | £135,629 |
| Chief Innovation, Technology and Digital Officer | 1 | £120,927 | £135,629 |
| Director of Customer and Digital | 1 | £101,702 | £113,010 |
| Director of HR/OD | 1 | £101,702 | £113,010 |
| Director of Technology, Cyber Security and Data Services | 1 | £101,702 | £113,010 |
| Director of Finance (Deputy S151) | 1 | £101,702 | £113,010 |
| Director of Procurement and Commissioning | 1 | £101,702 | £113,010 |
| Director of Capital Delivery and Assets | 1 | £101,702 | £113,010 |
| Director of Waste, Environment, Climate and Ecology | 1 | £101,702 | £113,010 |
| Director of Highways, Transport and Infrastructure | 1 | £101,702 | £113,010 |
| Director of Planning and Regeneration | 1 | £101,702 | £113,010 |
| Director of Safer and Stronger Communities | 1 | £101,702 | £113,010 |
| Director of Housing | 1 | £101,702 | £113,010 |
| Director of Quality, Resources, Transformation & Integration | 1 | £101,702 | £113,010 |
| Director of Operations (Adult Services) | 1 | £101,702 | £113,010 |
| Director of Care Services | 1 | £101,702 | £113,010 |
| Director of Children and Families | 1 | £101,702 | £113,010 |
| Director of Quality, Resources and Transformation (Childrens) | 1 | £101,702 | £113,010 |
| Director of Education & Inclusion | 1 | £101,702 | £113,010 |
Then select "Add to Home Screen"